Purpose:
The purpose of this bulletin is to notify agencies of an automatic dues increase for employees represented by IBT, Local 237 in Bargaining Units SV, SW, SB, SE, SM, SU, SZ, SP, SX and ST.
Affected Employees:
Employees represented by IBT, Local 237 in Bargaining Units SV, SW, SB, SE, SM, SU, SZ, SP, SX and ST are affected.
Effective Dates:
Changes will be effective in paychecks dated 12/24/2025.
OSC Actions:
At the request of IBT, Local 237, OSC will automatically increase the current dues amounts as follows:
| Job Title | Title Code | Bargaining Unit | Old Biweekly Rate | New Biweekly Rate |
|---|---|---|---|---|
| Campus Public Safety Sergeant | 9704846 | SB | $39.81 | $41.05 |
| Campus Security Assnt | 9704841 | SE | $20.32 | $20.96 |
| College Sec Spec | 9704845 | SM | $42.55 | $43.88 |
| Supv of Stock Workers | 9712202 | SP | $33.02 | $34.06 |
| Supv of Stock Workers | 9712202 | ST | $46.70 | $48.16 |
| Stock Worker | 9712200 | SU | $27.10 | $27.95 |
| Campus Security Officer | 9704842 | SV | $28.33 | $29.21 |
| Campus Peace Officer | 9704844 | SV | $28.33 | $29.21 |
| Campus Peace Officer | 9704844 | SW | $31.55 | $32.53 |
| Campus Security Officer | 9704842 | SW | $31.55 | $32.53 |
| Supv of Stock Workers | 9712202 | SX | $38.49 | $39.70 |
| Stock Worker | 9712200 | SZ | $29.66 | $30.58 |
Agency Actions:
Agencies must notify affected employees.
Questions:
Questions regarding this bulletin may be directed to the Payroll Deduction mailbox.
