The information on this page is obsolete and only available for historical purposes. Please visit The Guide to Financial Operations for current information.
| Volume Name ACCOUNTING CODES MANUAL | Volume VIII | Date 4/1/12 | 
| Section Name Originating Agency Codes | Section 3.1190 | |
| CODE | DESCRIPTION | |
| 00007 | APPROPRIATION ROLLOVER | |
| 00008 | SEGREGATION ROLLOVER | |
| 00009 | COST CENTER ROLLOVER | |
| 00640 | STATE INSURANCE FUND PAYROLL | |
| 00650 | STATE INSURANCE FUND OSC PAYROLL | |
| 01000 | EXECUTIVE CHAMBER | |
| 01001 | SPECIAL GOVERNORS STAFF | |
| 01009 | EXECUTIVE CHAMBER-NORMAL | |
| 01010 | DIV OF BUDGET | |
| 01011 | DOB PUBLIC ASSET FUND | |
| 01012 | AUTHORITY BUDGET OFFICE | |
| 01020 | DIVISION OF PAROLE | |
| 01030 | DIV OF ALCOHOLIC BEV CONTROL | |
| 01040 | EXEC OFF OF THE LT GOVERNOR | |
| 01050 | OFF OF GENERAL SERVICES | |
| 01051 | OGS/DESIGN AND CONSTRUCTION | |
| 01053 | OGS/PROCUREMENT CARD TRANSACTIONS | |
| 01055 | OGS/P-CONTRACTS | |
| 01060 | DIV OF STATE POLICE | |
| 01069 | DIV STATE POLICE-NORMAL | |
| 01070 | DIV OF MIL & NAVAL AFFAIRS | |
| 01071 | DIV OF MIL & NAVAL AFFAIRS-SPECIAL | |
| 01072 | DIV OF MIL & NAVAL AFFAIRS-S.A.D. | |
| 01075 | STATE EMERGENCY MANAGEMENT OFFICE | |
| 01077 | HOMELAND SECURITY & EMERG SVCS | |
| 01078 | OFFICE CYBER SECURITY & INFRASTRUC COORD | |
| 01080 | DIV OF HOUSING & COMM RENEWAL | |
| 01090 | DIVISION OF HUMAN RIGHTS | |
| 01100 | NYS ECONOMIC DEVELOPMENT BOARD | |
| 01110 | OFFICE FOR TECHNOLOGY | |
| 01112 | STATEWIDE WIRELESS NETWORK | |
| 01115 | OFT TELECOMMUNICATIONS | |
| 01120 | DIVISION OF CONSUMER PROTECTION | |
| 01130 | BLIND VET PENSION P/R | |
| 01131 | VETERANS EDUCATIONAL ASSISTANCE | |
| 01140 | OFFICE OF INDIGENT LEGAL SVCS | |
| 01150 | OFFICE OF EMPLOYEE RELATIONS | |
| 01170 | DIV FOR YOUTH | |
| 01190 | DIV OF VETERANS AFFAIRS | |
| 01200 | DIV OF PROBATION & CORRECT. ALT. | |
| 01300 | ADIRONDACK PARK AGENCY | |
| 01310 | OFFICE OF REAL PROPERTY SERVICES | |
| 01360 | NYS COUNCIL ON THE ARTS | |
| 01361 | ESP PERFORMING ARTS CENTER | |
| 01362 | NYS THEATER INSTITUTE | |
| 01370 | OFFICE FOR THE AGING | |
| 01400 | OFFICE OF VICTIM SERVICES | |
| 01490 | DIV OF CRIMINAL JUSTICE SERV | |
| 01510 | NYS RACING AND WAGERING BOARD | |
| 01511 | ADHOC COMMITTEE ON THE FUTURE OF RACING | |
| 01512 | RACING ASSOCIATION OVERSIGHT BOARD | |
| 01513 | FRANCHISE OVERSIGHT BOARD | |
| 01530 | STATE COMM OF CORRECTION | |
| 01540 | STATE BOARD OF ELECTIONS | |
| 01550 | ST LAWRENCE - E. ONTARIO COMM | |
| 01570 | OFFICE ADVOCATE FOR DISABLED | |
| 01580 | COUNCIL ON CHILDEN & FAMILIES | |
| 01590 | COMM ON QUALITY OF CARE FOR MD | |
| 01610 | OFF OF MTA INSPECTOR GEN | |
| 01620 | OFF FOR PREVENT DOMESTIC VIOLENCE | |
| 01630 | OFF. OF SCIENCE,TECH AND ACAD. RESEARCH | |
| 01700 | NYS POLICE-TROOP NYC | |
| 01710 | NYS POLICE-TROOP A | |
| 01720 | NYS POLICE-TROOP B | |
| 01730 | NYS POLICE-TROOP C | |
| 01740 | NYS POLICE-TROOP D | |
| 01750 | NYS POLICE-TROOP E | |
| 01760 | NYS POLICE-TROOP F | |
| 01770 | NYS POLICE-TROOP G | |
| 01780 | NYS POLICE-TROOP K | |
| 01790 | NYS POLICE-TROOP L | |
| 01999 | OSC-ASSET/LIAB/REV-DEPT.01 | |
| 02000 | OFF OF STATE COMPTROLLER | |
| 02001 | OSC-OFFSET & LIEN UNIT | |
| 02002 | OSC-EMINENT DOMAIN ACCOUNT | |
| 02003 | OSC-LOCAL ASSISTANCE | |
| 02004 | OSC-REFUND AUDIT SECTION | |
| 02005 | OSC-REMITTANCE CONTROL | |
| 02006 | GENERAL PURPOSE STATE AID | |
| 02007 | OSC-ERS SURVIVORS BENEFITS | |
| 02009 | OFF OF STATE COMPTROLLER-NORMAL | |
| 02010 | OSC-INVESTMENTS AND CASH MANAGEMENT | |
| 02020 | OSC-LIEN UNIT | |
| 02101 | OSC-PAYROLL REFUNDS | |
| 02102 | OSC-BOND BALANCE REFUND | |
| 02103 | OSC-REFUND TIAA CUNY | |
| 02104 | OSC-REFUND TIAA SUNY | |
| 02105 | OSC-FEDERAL TAX ACCOUNT | |
| 02200 | OSC - APPROPRIATION SECTION | |
| 02300 | OSC - FIXED COST APPROPRIATION UNIT | |
| 02555 | OSC-REFUND ACCOUNT | |
| 02560 | OFFICE OF UNCLAIMED FUNDS | |
| 02570 | JUSTICE COURT-9TH FLOOR | |
| 02580 | REFUND AUDIT | |
| 02581 | REFUND - ALCOHOL BEVERAGE NYC | |
| 02582 | REFUND - ALCOHOL BEVERAGE ALBANY | |
| 02583 | REFUND - ALCOHOL BEVERAGE BUFFALO | |
| 02590 | BUR. OF PAYROLL AUDIT DEDUCTIONS | |
| 02600 | BUREAU OF ACCOUNTS REVENUE SECTION | |
| 02999 | OSC-PROGRAM MULTI | |
| 03000 | DEPARTMENT OF LAW | |
| 03009 | DEPARTMENT OF LAW-NORMAL | |
| 03020 | MEDICAID FRAUD CONTROL | |
| 03030 | ORGANIZED CRIME TASK FORCE | |
| 04000 | NYS SENATE REGULAR ANNUAL | |
| 04001 | NYS SENATE TEMPORARY | |
| 04002 | NYS SENATE SPECIAL ANNUAL | |
| 04010 | SENATE FINANCE COMMITTEE | |
| 04020 | ASSEMBLY | |
| 04021 | ASSEMBLY ANNUAL LEGISLATIVE | |
| 04022 | ASSEMBLY ANNUAL PART TIME | |
| 04023 | ASSEMBLY TEMPORARY | |
| 04030 | ASSEMBLY WAYS & MEANS COMM | |
| 04040 | BILL DRAFTING COMMISSION | |
| 04050 | LEGISLATIVE LIBRARY COMM | |
| 04060 | BILL DRAFTING SESSION PAYROLL | |
| 04070 | JOINT LEG COMPUTER SERVICES | |
| 04100 | LT GOVERNORS OFFICE - STAFF | |
| 04109 | LT GOVERNORS OFFICE | |
| 04110 | SENATE SESSION | |
| 04120 | ASSEMBLY SESSION | |
| 04130 | LEG COMM EXPEND REVIEW | |
| 04140 | JOINT LEG TASK FORCE ED ST AID | |
| 04150 | LEGISLATIVE ETHICS COMMITTEE | |
| 04160 | LEGISLATIVE COMPUTER SERVICES | |
| 04170 | LEGISLATIVE HEALTH SERVICE | |
| 04180 | LEGISLATIVE MESSENGER SERVICE | |
| 04210 | SENATE MEMBERS | |
| 04220 | ASSEMBLY MEMBERS | |
| 04250 | REAPPORTIONMENT | |
| 04260 | PRINTING BILLS | |
| 04270 | ADMIN REGULATIONS REVIEW COMM | |
| 04280 | CONTINGENT FUND | |
| 04300 | JOINT AUDIT COMMITTEE | |
| 04310 | JT EXP-NAT LEGIS CONFERNCE | |
| 04320 | ASSEMBLY MEMBERS EXPENSES | |
| 04370 | SELECT COMM PROBLEMS OF AGING | |
| 04430 | SLC-INTERSTATE COOPERATION S | |
| 04570 | SENATE SPEC COMM ON SPORTS & ECONOMY | |
| 04660 | SEN SPEC COMM ON ARTS & CULTURAL AFFAIRS | |
| 04670 | CENSUS BLOCK DATA STATISTICS | |
| 04680 | LEG COMM WATER RESC LI-SPECIAL | |
| 04690 | LEG COMM CRITICAL TRANS CHOICE | |
| 04700 | LEG COMM ON PUBL-PRIV COOPERANT | |
| 04710 | LEG COMM ON DEV OF RURAL RESOURCES | |
| 04720 | COUNCIL HEALTH CARE FINANCING | |
| 04730 | LEG COMM ON TOXIC SUB & HAZ WASTE | |
| 04740 | LEG COMM ON DAIRY INDUST DEV | |
| 04750 | LEG COMM MODERN & SIMPLIF-SPECIAL | |
| 04760 | LEG COMM PUB MGMT SYS-SPECIAL | |
| 04770 | LEG COMM SCI & TECH-SPECIAL | |
| 04780 | LEG COMM SOLDI WASTE MGT-SPECIAL | |
| 04790 | LEG COMM ST-LOCAL REL -SPECIAL | |
| 04800 | LEG COMM SKILLS DEV & VOC ED-SPEC | |
| 04810 | SENATE SELECT COMM ON THE DISABLED | |
| 04850 | SEN ADMIN REG REV COMM | |
| 04860 | SEN TASK FORCE REAPPORTIONMENT | |
| 04870 | ASSEMBLY TASK FORCE REAPPORTIONMENT | |
| 04900 | LEG COMM SCIENCE & TECHNOLOGY | |
| 04910 | LEG COMM ON PUBLIC MGT SYSTEMS | |
| 04920 | COUNCIL HLTH CARE FIN-VICE CH | |
| 04930 | LEG COMM ON STATE-LOCAL REL | |
| 04940 | LEG COMM ON MOD TAX LAWS | |
| 04950 | LEG COMM DAIRY IND. DEVELOP-SPECIAL | |
| 04960 | LEG COMM PUBLIC & PRIV COOP-SPECIAL | |
| 04970 | LEG COMM RURAL RESOURCES-SPECIAL | |
| 04980 | LEG COMM ON SKILLS & VOC EDUC | |
| 04990 | LEG COMM CRIT TRANSP CHOICES-SPECIAL | |
| 04991 | LEG COMM WATER RESC OF L I | |
| 04992 | LEG COMM TOXIC SUBST - SPECIAL | |
| 04993 | LEG COMM ON SOLID WASTE MGT | |
| 05000 | OFFICE OF COURT ADMIN.-NYC | |
| 05002 | OCA REGIONAL BUDGET OFFICE - NYC | |
| 05003 | OCA REGIONAL BUDGET OFFICE - ALBANY | |
| 05004 | OCA REGIONAL BUDGET OFFICE - ROCHESTER | |
| 05005 | OCA OFFICE OF BUDGET AND FINANCE | |
| 05006 | ADRCIP | |
| 05007 | OCA-ADMINISTRATION - LAG PR | |
| 05008 | LAWYERS FUND FOR CLIENT PROTECTION | |
| 05012 | MHLS - 2ND JUDICIAL DEPT | |
| 05013 | MHLS - 3RD JUDICIAL DEPT | |
| 05014 | MHLS - 4TH JUDICIAL DEPT | |
| 05015 | CLIENTS SECURITY FUND OF NY - LAG PR | |
| 05017 | COURT OF APPEALS - LAG PR | |
| 05023 | COMMITTEE ON PROF STNDS. 3RD JUD DEPT | |
| 05024 | ATTORNEY GRIEVANCE COMMITTEE 4TH JUD DPT | |
| 05031 | LAW GUARDIAN - 1ST DEPARTMENT | |
| 05032 | LAW GUARDIAN - 2ND DEPARTMENT | |
| 05033 | LAW GUARDIAN - 3RD DEPARTMENT | |
| 05034 | LAW GUARDIAN - 4TH DEPARTMENT | |
| 05060 | CLASSIFICATION REVIEW BOARD | |
| 05071 | COURT OF APPEALS | |
| 05072 | ST BOARD OF LAW EXAMINERS | |
| 05081 | APPELLATE DIV - 1ST JUDICIAL DEPT | |
| 05082 | APPELLATE DIV - 2ND JUDICIAL DEPT | |
| 05083 | APPELLATE DIV - 3RD JUDICIAL DEPT | |
| 05084 | APPELLATE DIV - 4TH JUDICIAL DEPT | |
| 05085 | APPELLATE TERM- 2ND JUDICIAL DEPT | |
| 05086 | APPELLATE TERM- IST JUDICIAL DEPT | |
| 05090 | COURT OF CLAIMS | |
| 05097 | NYS COURT OF CLAIMS - LAG PR | |
| 05111 | 10TH JUD DIST NASSAU COUNTY ADMIN | |
| 05112 | 10TH JUD DIST SUFFOLK COUNTY ADMIN | |
| 05113 | JURY COMMISSIONER - SUFFOLK COUNTY | |
| 05117 | APPELLATE DIV 1ST DEPT -LAG | |
| 05127 | APPELLATE DIV - 2ND JUD DEPT LAG | |
| 05137 | APPELLATE DIV - 3RD JUD DEPT LAG | |
| 05147 | APPELLATE DIV - 4TH JUD DEPT LAG | |
| 05160 | SUPREME COURT 10TH JUD DIST | |
| 05200 | OCA NY CITY ADMIN JUDGE | |
| 05210 | NEW YORK CITY-CIVIL COURT | |
| 05215 | NYC-CRIMINAL COURT | |
| 05220 | NYC-FAMILY COURT | |
| 05225 | NYC-SUPREME COURT 1ST, CIVIL | |
| 05230 | NYC-SUPREME COURT 1ST, CRIMINAL | |
| 05231 | SUPREME COURT - BRONX COUNTY | |
| 05235 | SUPREME COURT - KINGS COUNTY | |
| 05240 | SUPREME COURT - QUEENS COUNTY | |
| 05245 | SUPREME COURT - RICHMOND COUNTY | |
| 05250 | COUNTY CLERK, NEW YORK | |
| 05251 | LAW LIBRARY - NY CIVIL | |
| 05252 | LAW LIBRARY - KINGS | |
| 05253 | LAW LIBRARY - RICHMOND | |
| 05254 | LAW LIBRARY - QUEENS | |
| 05255 | COUNTY CLERK, BRONX | |
| 05256 | LAW LIBRARY - BRONX | |
| 05257 | LAW LIBRARY - NY CRIMINAL | |
| 05260 | COUNTY CLERK, KINGS | |
| 05265 | COUNTY CLERK, QUEENS | |
| 05270 | COUNTY CLERK, RICHMOND | |
| 05275 | SURROGATE'S COURT, NEW YORK | |
| 05280 | SURROGATE'S COURT, BRONX | |
| 05285 | SURROGATE'S COURT, KINGS | |
| 05290 | SURROGATE'S COURT, QUEENS | |
| 05295 | SURROGATE'S COURT, RICHMOND | |
| 05360 | 3RD DISTRICT ADMINISTRATION | |
| 05361 | JURY COMMISSIONER - ALBANY COUNTY | |
| 05362 | JURY COMMISSIONER - COLUMBIA COUNTY | |
| 05363 | JURY COMMISSIONER - GREENE COUNTY | |
| 05364 | JURY COMMISSIONER - RENSSELAER COUNTY | |
| 05365 | JURY COMMISSIONER - SCHOHARIE COUNTY | |
| 05366 | JURY COMMISSIONER - SULLIVAN COUNTY | |
| 05367 | JURY COMMISSIONER - ULSTER COUNTY | |
| 05460 | 4TH DISTRICT ADMINISTRATION | |
| 05517 | 10TH DISTRICT NASSAU COUNTY LAG PR | |
| 05519 | 10TH DISTRICT NASSAU COUNTY PR | |
| 05527 | 10TH DISTRICT SUFFOLK COUNTY LAG PR | |
| 05529 | 10TH DISTRICT SUFFOLK COUNTY PR | |
| 05537 | OCA CENTRAL PAYROLL 3RD DEPT LAG PR | |
| 05539 | OCA CENTRAL PAYROLL 3RD DEPT PR | |
| 05560 | 5TH DISTRICT ADMINISTRATION | |
| 05561 | JURY COMMISSIONER - HERKIMER COUNTY | |
| 05562 | JURY COMMISSIONER - JEFFERSON COUNTY | |
| 05563 | JURY COMMISSIONER - LEWIS COUNTY | |
| 05564 | JURY COMMISSIONER - ONEIDA COUNTY | |
| 05565 | JURY COMMISSIONER - ONONDAGA COUNTY | |
| 05566 | JURY COMMISSIONER - OSWEGO COUNTY | |
| 05580 | OCA CENTRAL PAYROLL 4TH DEPT PR | |
| 05587 | OCA CENTRAL PAYROLL 4TH DEPT LAG PR | |
| 05589 | OCA CENTRAL PAYROLL 4TH DEPT PR | |
| 05597 | 9TH DISTRICT PAYROLL LAG PR | |
| 05599 | 9TH DISTRICT PAYROLL PR | |
| 05607 | OCA CENTRAL PAYROLL NYC CIVIL LAG PR | |
| 05609 | OCA CENTRAL PAYROLL NYC JUDGES PR | |
| 05617 | OCA CENTRAL PAYROLL NYC CRIMINAL LAG PR | |
| 05627 | OCA CENTRAL PAYROLL NYC FAMILY LAG PR | |
| 05637 | OCA CENTRAL PAYR NYC SUP 1ST CIVIL LAGPR | |
| 05647 | OCA CENTRAL PAYR NYC SUP 1ST CRIM LAG PR | |
| 05657 | OCA CENTRAL PAYROLL NYC SUP KINGS LAG PR | |
| 05661 | 6TH DISTRICT ADMINISTRATION | |
| 05662 | JURY COMMISSIONER - BROOME COUNTY | |
| 05663 | JURY COMMISSIONER - CHEMUNG COUNTY | |
| 05667 | OCA CENTRAL PAYROLL NYC SUP QUEENS LAGPR | |
| 05677 | OCA CENTRAL PAYR NYC SUP RICHMOND LAG PR | |
| 05680 | COUNTY CLERKS WITHIN NYC CO-PR | |
| 05687 | COUNTY CLERKS WITHIN NYC CO-PR LAG | |
| 05697 | SURROGATES' COURT WITHIN NYC CO-PR LAG | |
| 05700 | COUNTY CLERK NEW YORK CO-PR | |
| 05710 | COUNTY CLERK BRONX CO-PR | |
| 05720 | COUNTY CLERK KINGS CO-PR | |
| 05730 | COUNTY CLERK QUEENS CO-PR | |
| 05740 | COUNTY CLERK RICHMOND CO-PR | |
| 05750 | SURROGATE'S CRT NEW YORK CO-PR | |
| 05760 | SURROGATE'S CRT BRONX CO-PR | |
| 05761 | 7TH DISTRICT ADMINISTRATION | |
| 05762 | APPELLATE DIV LAW LIBRARY 4TH DEPT | |
| 05763 | JURY COMMISSIONER - 7TH JUDICIAL DIST | |
| 05770 | SURROGATE'S CRT KINGS CO-PR | |
| 05780 | SURROGATE'S CRT QUEENS CO-PR | |
| 05790 | SURROGATE'S CRT RICHMOND CO-PR | |
| 05800 | APPELLATE DIVISION PAYROLL 1ST DEPT PR | |
| 05807 | APPELLATE DIVISION PAYROLL 1ST DEPT PR | |
| 05810 | APPELLATE DIVISION PAYROLL 2ND DEPT PR | |
| 05817 | APPELLATE DIVISION PAYROLL 2ND DEPT PR | |
| 05820 | OCA TRANSITION-PR | |
| 05860 | 8TH DISTRICT ADMINISTRATION | |
| 05861 | JURY COMMISSIONER - ERIE COUNTY | |
| 05862 | JURY COMMISSIONER - NIAGARA COUNTY | |
| 05863 | JURY COMMISSIONER - GENESEE COUNTY | |
| 05864 | JURY COMMISSIONER - ALLEGANY COUNTY | |
| 05865 | JURY COMMISSIONER - CATTARAUGUS COUNTY | |
| 05866 | JURY COMMISSIONER - CHAUTAUQUA COUNTY | |
| 05867 | JURY COMMISSIONER - ORLEANS COUNTY | |
| 05868 | JURY COMMISSIONER - WYOMING COUNTY | |
| 05950 | OCA CENTRAL PAYROLL 3RD/4TH DEPT PR | |
| 05957 | OCA CENTRAL PAYROLL 3RD/4TH DEPT PR | |
| 05960 | 9TH DISTRICT ADMINISTRATION | |
| 05961 | JURY COMMISSIONER - DUTCHESS COUNTY | |
| 05962 | JURY COMMISSIONER - ORANGE COUNTY | |
| 05963 | JURY COMMISSIONER - PUTNAM COUNTY | |
| 05964 | JURY COMMISSIONER - ROCKLAND COUNTY | |
| 05965 | JURY COMMISSIONER - WESTCHESTER COUNTY | |
| 05970 | OCA CENTRAL PAYROLL ALBANY PR | |
| 05977 | OCA CENTRAL PAYROLL ALBANY PR | |
| 05979 | OCA CENTRAL PAYROLL JSC PR | |
| 05987 | OCA CENTRAL PAYROLL SUP CLKS & STENOS PR | |
| 05990 | OCA OFFICE OF BUDGET & FINANCE | |
| 05999 | OSC-ASSET/LIAB/REV-DEPT.05 | |
| 06000 | AGRIC & MKTS | |
| 06010 | STATE EXPOSITION | |
| 06110 | STATE FAIR | |
| 06150 | AGRICULTURE & MKTS-UNION | |
| 07000 | BANKING DEPARTMENT | |
| 08000 | DEPARTMENT OF CIVIL SERVICE | |
| 08010 | PUB EMP RELATIONS BD | |
| 08020 | DEPARTMENT OF CIVIL SERVICE - MAP | |
| 08030 | DEPT OF CIVIL SVC CAREER DEV | |
| 08050 | CIVIL SERVICE-EMPLOYEE RELATIONS | |
| 08060 | CIVIL SERVICE-TEST ADMIN PAYROLL | |
| 08070 | CIVIL SERVICE-STAFFING | |
| 08999 | OSC-ASSET/LIAB/REV-DEPT.08 | |
| 09000 | ENVIR CONSERVATION | |
| 09001 | ENVIR CONSERVATION-OIL SPILL | |
| 09100 | CONSERVATION SPECIAL P R | |
| 09180 | CONSERVATION SPECIAL P-R | |
| 09999 | OSC-ASSET/LIAB/REV-DEPT.09 | |
| 10000 | ATTICA CORR FACILITY | |
| 10010 | AUBURN CORR FACILITY | |
| 10020 | CLINTON CORR FACILITY | |
| 10030 | WATERTOWN CORRECTIONAL FACILITY | |
| 10040 | GREAT MEADOW CORR FACILITY | |
| 10050 | FISHKILL CORRECTIONAL FACILITY | |
| 10051 | FISHKILL REGIONAL MEDICAL UNIT | |
| 10060 | WALLKILL CORR FACILITY | |
| 10070 | SING SING CORR FACILITY | |
| 10080 | GREEN HAVEN CORR FACILITY | |
| 10090 | ALBION CORRECTIONAL FACILITY | |
| 10100 | EASTERN NY CORRECTIONAL FACILITY | |
| 10110 | ELMIRA CORR & RECEPTION CTR | |
| 10120 | BEDFORD HILLS CORR FACILITY | |
| 10121 | BEDFORD HILLS REGIONAL MEDICAL UNIT | |
| 10130 | COXSACKIE CORR FACILITY | |
| 10131 | COXSACKIE REGIONAL MEDICAL UNIT | |
| 10140 | WOODBOURNE CORR FACILITY | |
| 10150 | ARTHUR KILL CORRECTIONAL FACILITY | |
| 10160 | DEPT OF CORRECTIONAL SERVICES | |
| 10161 | DOCS-MANAGEMENT INFORMATION SERVICES | |
| 10162 | DOCS-TRAINING ACADEMY | |
| 10163 | DEPT OF CORR-MEDICAL BILL PAY UNIT | |
| 10164 | CENTRAL OFFICE FACILITIES PLANNING/CAP | |
| 10166 | CENTRAL OFFICE HEALTH SVCS STAFF POOL | |
| 10167 | CENTRAL OFFICE SECURITY STAFF POOL | |
| 10168 | CENTRAL OFFICE PROGRAM SVCS STAFF POOL | |
| 10169 | CENTRAL OFFICE SUPPORT SVCS STAFF POOL | |
| 10170 | QUEENSBORO CORRECTIONAL FACILITY | |
| 10180 | CAMP PHARSALIA CORRECTIONAL FACILITY | |
| 10190 | MONTEREY SHOCK INCARCERATION CORR FAC | |
| 10200 | SUMMIT SHOCK INCARCERATION CORR FAC | |
| 10210 | CAMP GEORGETOWN CORRECTIONAL FACILITY | |
| 10220 | CAMP GABRIELS CORRECTIONAL FACILITY | |
| 10230 | ADIRONDACK CORRCTIONAL FACILITY | |
| 10240 | DOWNSTATE CORRECTIONAL FACILITY | |
| 10241 | DOCS DOWNSTATE TRANSPORTATION UNIT | |
| 10250 | TACONIC CORRECTIONAL FACILITY | |
| 10260 | MT MCGREGOR CORRECTIONAL FACILITY | |
| 10270 | HUDSON CORRECTIONAL FACILITY | |
| 10280 | MID-ORANGE CORRECTIONAL FACILITY | |
| 10290 | OTISVILLE CORRECTIONAL FACILITY | |
| 10300 | ROCHESTER CORRECTIONAL FACILITY | |
| 10310 | BAYVIEW CORRECTIONAL FACILITY | |
| 10320 | EDGECOMBE CORRECTIONAL FACILITY | |
| 10330 | PARKSIDE CORRECTIONAL FACILITY | |
| 10340 | BEACON CORRECTIONAL FACILITY | |
| 10350 | OGDENSBURG CORRECTIONAL FACILITY | |
| 10360 | LINCOLN CORRECTIONAL FACILITY | |
| 10370 | FIVE POINTS CORRECTIONAL FACILITY | |
| 10380 | FULTON CORRECTIONAL FACILITY | |
| 10390 | MOHAWK CORRECTIONAL FACILITY | |
| 10391 | WALSH REGIONAL MEDICAL UNIT | |
| 10400 | DOCS-ALL INSTITUTIONS | |
| 10401 | CORRECTIONAL SERVICES-BD OF PRISONS | |
| 10402 | DOCS FAC SUPP-02 | |
| 10403 | DOCS FAC SUPP-03 | |
| 10404 | CORRECTIONAL SERVICES-TRANS OF CONS. | |
| 10405 | DOCS FAC SUPP-05 | |
| 10406 | DOCS FAC SUPP-06 | |
| 10407 | DOCS FAC SUPP-07 | |
| 10408 | DOCS FAC SUPP-08 | |
| 10409 | CORRECTIONAL SERVICES-FACILITY SUPPORT | |
| 10410 | DEPT CORR. SERV-TRAINEE PAYROLL | |
| 10411 | CORR SERVICES-CAREER APPAREL | |
| 10412 | CORR SERVICES-SITE RENTALS | |
| 10413 | DOCS FAC SUPP-13 | |
| 10414 | DOCS - HAZARDOUS WASTE REMOVAL | |
| 10415 | DOCS FAC SUPP-15 | |
| 10416 | DOCS FAC SUPP-16 | |
| 10417 | DOCS FAC SUPP-17 | |
| 10418 | DOCS FAC SUPP-18 | |
| 10419 | CORRECTIONAL SERVICES-SP. FD SERV. | |
| 10420 | DOCS FAC SUPP-20 | |
| 10422 | DOCS FAC SUPP-22 | |
| 10423 | DOCS FAC SUPP-23 | |
| 10424 | DOCS FAC SUPP-24 | |
| 10425 | DOCS FAC SUPP-25 | |
| 10426 | DOCS FAC SUPP-26 | |
| 10427 | DOCS FAC SUPP-27 | |
| 10428 | DOCS FAC SUPP-28 | |
| 10429 | DOCS FAC SUPP-29 | |
| 10430 | WENDE CORRECTIONAL FACILITY | |
| 10431 | WENDE REGIONAL MEDICAL UNIT | |
| 10440 | ONEIDA CORRECTIONAL FACILITY | |
| 10441 | DOCS-FOOD PRODUCTION CENTER | |
| 10450 | GOWANDA CORRECTIONAL FACILITY | |
| 10460 | GROVELAND CORRECTIONAL FACILITY | |
| 10470 | COLLINS CORRECTIONAL FACILITY | |
| 10480 | MID-STATE CORRECTIONAL FACILITY | |
| 10490 | MARCY CORRECTIONAL FACILITY | |
| 10500 | NYC CENTRAL ADMINISTRATION | |
| 10501 | CENTRAL PHARMACY | |
| 10510 | MORIAH SHOCK INCARCERATION CORR FAC | |
| 10520 | BUTLER CORRECTIONAL FACILITY | |
| 10530 | FRANKLIN CORRECTIONAL FACILITY | |
| 10540 | ALTONA CORRECTIONAL FACILITY | |
| 10550 | CAYUGA CORRECTIONAL FACILITY | |
| 10560 | BARE HILL CORRECTIONAL FACILITY | |
| 10570 | RIVERVIEW CORRECTIONAL FACILITY | |
| 10580 | CAPE VINCENT CORRECTIONAL FACILITY | |
| 10590 | LYON MT CORRECTIONAL FACILITY | |
| 10600 | LAKEVIEW SHOCK INCARCERATION CORR FAC | |
| 10610 | ULSTER CORRECTIONAL FACILITY | |
| 10630 | SOUTHPORT CORRECTIONAL FACILITY | |
| 10640 | ORLEANS CORRECTIONAL FACILITY | |
| 10650 | WASHINGTON CORRECTIONAL FACILITY | |
| 10660 | WYOMING CORRECTIONAL FACILITY | |
| 10670 | GREENE CORRECTIONAL FACILITY | |
| 10680 | SHAWANGUNK CORR. FACILITY | |
| 10690 | SULLIVAN CORRECTIONAL FACILITY | |
| 10800 | LIVINGSTON CORRECTIONAL FACILITY | |
| 10810 | GOUVERNEUR CORRECTIONAL FACILITY | |
| 10820 | WILLARD DRUG TREATMENT CENTER | |
| 10840 | UPSTATE CORRECTIONAL FACILITY-AUDIT 1 | |
| 10850 | HALE CREEK ASACTC | |
| 10860 | CHATEAUGAY ASACTC | |
| 10870 | PAROLE BOARD | |
| 10880 | BUFFALO CORRECTIONAL FACILITY | |
| 10890 | COMMUNITY SUPERVISION | |
| 10900 | ATTICA CORR FAC- INDUSTRIES | |
| 10901 | AUBURN CORR FAC- INDUSTRIES | |
| 10902 | CLINTON CORR FAC-INDUSTRIES | |
| 10904 | GREAT MEADOW CORR FAC-INDUSTRIES | |
| 10905 | FISHKILL CORR FAC-INDUSTRIES | |
| 10906 | WALLKILL CORR FAC-INDUSTRIES | |
| 10908 | GREEN HAVEN CORR FAC-INDUSTRIES | |
| 10909 | ALBION CORR FAC-INDUSTRIES | |
| 10910 | EASTERN CORR FAC-INDUSTRIES | |
| 10911 | ELMIRA CORR FAC-INDUSTRIES | |
| 10912 | BEDFORD HILLS CORR FAC - INDUSTRIES | |
| 10913 | COXSACKIE CORR FAC-INDUSTRIES | |
| 10915 | ARTHURKILL CORR FAC-INDUSTRIES | |
| 10916 | CENTRAL OFFICE - INDUSTRIES | |
| 10928 | MID-ORANGE CORR FAC-INDUSTRIES | |
| 10931 | BAYVIEW-CORR FAC -INDUSTRIES | |
| 10940 | DOCS ALL INSTITUTIONS-INDUSTRIES | |
| 10941 | DOCS VOC EDUC-INDUSTRIES | |
| 10942 | DOCS CONSTRUCTION-INDUSTRIES | |
| 10999 | OSC-ASSET/LIAB/REV-DEPT. 10 | |
| 11000 | EDUCATION | |
